<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morning Forex Update 4/8 &#8211; FAPTurbo &amp; Forex MegaDroid</title>
	<atom:link href="http://www.theforexnoob.com/2009/04/08/morning-update-48-fatturbo-forex-megadroid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforexnoob.com/2009/04/08/morning-update-48-fatturbo-forex-megadroid/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Navigating the Treacherous Seas of Forex Trading</description>
	<lastBuildDate>Mon, 07 Dec 2009 01:19:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: cpr</title>
		<link>http://www.theforexnoob.com/2009/04/08/morning-update-48-fatturbo-forex-megadroid/comment-page-1/#comment-33</link>
		<dc:creator>cpr</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforexnoob.com/?p=280#comment-33</guid>
		<description>I am using Megadroid on a live account since Tuesday. It is interesting to note that your trades occur at exactly the same time as mine taking into account the time zone. Makes me wonder if the &quot;randomizer&quot; they talk about really exists.
10929880  2009.04.08 00:32 sell 0.52 eurusd 1.32786 1.33164 1.32186  2009.04.08 02:01 1.32634 0.00 0.00 79.04 

10930021  2009.04.08 00:32 sell 0.50 eurusd 1.32795 1.33978 1.32295  2009.04.08 00:53 1.32694 0.00 0.00 50.50 

10930406  2009.04.08 00:59 sell 0.51 eurusd 1.32796 1.33978 1.32296  2009.04.08 01:17 1.32684 0.00 0.00 57.12 

My guess is you had a Sell at 24:00 on the 8th:
10949888  2009.04.08 23:00 sell 1.66 eurusd 1.32822 1.33140 1.32322  2009.04.08 23:17 1.32736 0.00 0.00 142.76</description>
		<content:encoded><![CDATA[<p>I am using Megadroid on a live account since Tuesday. It is interesting to note that your trades occur at exactly the same time as mine taking into account the time zone. Makes me wonder if the &#8220;randomizer&#8221; they talk about really exists.<br />
10929880  2009.04.08 00:32 sell 0.52 eurusd 1.32786 1.33164 1.32186  2009.04.08 02:01 1.32634 0.00 0.00 79.04 </p>
<p>10930021  2009.04.08 00:32 sell 0.50 eurusd 1.32795 1.33978 1.32295  2009.04.08 00:53 1.32694 0.00 0.00 50.50 </p>
<p>10930406  2009.04.08 00:59 sell 0.51 eurusd 1.32796 1.33978 1.32296  2009.04.08 01:17 1.32684 0.00 0.00 57.12 </p>
<p>My guess is you had a Sell at 24:00 on the 8th:<br />
10949888  2009.04.08 23:00 sell 1.66 eurusd 1.32822 1.33140 1.32322  2009.04.08 23:17 1.32736 0.00 0.00 142.76</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Forex Noob</title>
		<link>http://www.theforexnoob.com/2009/04/08/morning-update-48-fatturbo-forex-megadroid/comment-page-1/#comment-31</link>
		<dc:creator>The Forex Noob</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforexnoob.com/?p=280#comment-31</guid>
		<description>The GMT offset is +3. It is shown in the images in the &quot;About Broker Spreads&quot; post http://www.theforexnoob.com/?p=274</description>
		<content:encoded><![CDATA[<p>The GMT offset is +3. It is shown in the images in the &#8220;About Broker Spreads&#8221; post <a href="http://www.theforexnoob.com/?p=274">http://www.theforexnoob.com/?p=274</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j4j</title>
		<link>http://www.theforexnoob.com/2009/04/08/morning-update-48-fatturbo-forex-megadroid/comment-page-1/#comment-30</link>
		<dc:creator>j4j</dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforexnoob.com/?p=280#comment-30</guid>
		<description>Thanks for the update.  I&#039;m trying to follow Droid&#039;s trades on my charts to get a feel for it.  In the record of the trade, what time zone is used?</description>
		<content:encoded><![CDATA[<p>Thanks for the update.  I&#8217;m trying to follow Droid&#8217;s trades on my charts to get a feel for it.  In the record of the trade, what time zone is used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pip2pip</title>
		<link>http://www.theforexnoob.com/2009/04/08/morning-update-48-fatturbo-forex-megadroid/comment-page-1/#comment-28</link>
		<dc:creator>pip2pip</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforexnoob.com/?p=280#comment-28</guid>
		<description>Great info. I have neither but have seen posts on both. I looked at fapturbo but am not sure if it is worth it. I will be watching to see how you do.</description>
		<content:encoded><![CDATA[<p>Great info. I have neither but have seen posts on both. I looked at fapturbo but am not sure if it is worth it. I will be watching to see how you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jes</title>
		<link>http://www.theforexnoob.com/2009/04/08/morning-update-48-fatturbo-forex-megadroid/comment-page-1/#comment-27</link>
		<dc:creator>jes</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theforexnoob.com/?p=280#comment-27</guid>
		<description>I have only seen people saying how great these are. You are the first to tell about their day to day activities. This is very helpful.</description>
		<content:encoded><![CDATA[<p>I have only seen people saying how great these are. You are the first to tell about their day to day activities. This is very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

