Straighthold Investment Group, Inc.
| Account: 1000668601 |
Name: jeffkight |
Currency: USD |
2009 July 31, 16:47 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 29963574 | 2009.07.01 02:27 | buy | 0.24 | usdcad | 1.1618 | 1.1457 | 1.1663 | 2009.07.01 03:57 | 1.1626 | 0.00 | 0.00 | 0.00 | 16.51 |
| 29963770 | 2009.07.01 02:31 | buy | 0.16 | eurgbp | 0.8525 | 0.8365 | 0.8568 | 2009.07.01 03:56 | 0.8542 | 0.00 | 0.00 | 0.00 | 44.66 |
| 29970131 | 2009.07.01 05:22 | buy | 0.01 | eurusd | 1.4021 | 1.3518 | 1.4161 | 2009.07.01 16:26 | 1.4161 | 0.00 | 0.00 | 0.00 | 14.00 |
| 30004190 | 2009.07.01 16:37 | buy | 0.01 | eurusd | 1.4150 | 1.3647 | 1.4290 | 2009.07.27 13:45 | 1.4290 | 0.00 | 0.00 | 0.00 | 14.00 |
| 30023912 | 2009.07.02 01:26 | sell | 0.24 | usdcad | 1.1493 | 1.1659 | 1.1437 | 2009.07.02 03:02 | 1.1489 | 0.00 | 0.00 | 0.00 | 8.36 |
| 30024304 | 2009.07.02 01:37 | buy | 0.16 | eurgbp | 0.8583 | 0.8427 | 0.8632 | 2009.07.02 08:34 | 0.8578 | 0.00 | 0.00 | 0.00 | -13.17 |
| 30026082 | 2009.07.02 03:47 | sell | 0.23 | usdcad | 1.1496 | 1.1647 | 1.1450 | 2009.07.02 04:59 | 1.1485 | 0.00 | 0.00 | 0.00 | 22.03 |
| 30212634 | 2009.07.08 01:13 | sell | 0.24 | usdcad | 1.1663 | 1.1814 | 1.1607 | 2009.07.08 03:58 | 1.1660 | 0.00 | 0.00 | 0.00 | 6.17 |
| 30212640 | 2009.07.08 01:14 | sell | 0.16 | eurgbp | 0.8632 | 0.8802 | 0.8577 | 2009.07.08 02:14 | 0.8628 | 0.00 | 0.00 | 0.00 | 10.32 |
| 30214018 | 2009.07.08 02:37 | sell | 0.16 | eurgbp | 0.8635 | 0.8787 | 0.8578 | 2009.07.08 09:23 | 0.8639 | 0.00 | 0.00 | 0.00 | -10.27 |
| 30808628 | 2009.07.21 02:40 | sell | 0.17 | eurgbp | 0.8604 | 0.8774 | 0.8558 | 2009.07.21 02:45 | 0.8597 | 0.00 | 0.00 | 0.00 | 19.67 |
| 30809269 | 2009.07.21 02:57 | sell | 0.24 | usdcad | 1.1070 | 1.1232 | 1.1020 | 2009.07.21 06:59 | 1.1070 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30809878 | 2009.07.21 03:07 | buy | 0.16 | eurgbp | 0.8604 | 0.8452 | 0.8648 | 2009.07.21 05:28 | 0.8607 | 0.00 | 0.00 | 0.00 | 7.92 |
| 30881155 | 2009.07.22 00:48 | buy | 0.24 | usdcad | 1.1043 | 1.0879 | 1.1093 | 2009.07.22 01:40 | 1.1054 | 0.00 | 0.00 | 0.00 | 23.88 |
| 30882114 | 2009.07.22 01:18 | sell | 0.16 | eurgbp | 0.8644 | 0.8795 | 0.8601 | 2009.07.22 09:01 | 0.8680 | 0.00 | 0.00 | 0.00 | -94.24 |
| 30884778 | 2009.07.22 02:46 | sell | 0.23 | usdcad | 1.1058 | 1.1211 | 1.1012 | 2009.07.22 05:09 | 1.1054 | 0.00 | 0.00 | 0.00 | 8.32 |
| 30962373 | 2009.07.23 00:57 | sell | 0.24 | usdcad | 1.1002 | 1.1165 | 1.0959 | 2009.07.23 04:04 | 1.1002 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30962753 | 2009.07.23 01:06 | buy | 0.16 | eurgbp | 0.8628 | 0.8475 | 0.8670 | 2009.07.23 03:38 | 0.8642 | 0.00 | 0.00 | 0.00 | 36.82 |
| 30967694 | 2009.07.23 03:38 | sell | 0.16 | eurgbp | 0.8643 | 0.8799 | 0.8589 | 2009.07.23 05:59 | 0.8640 | 0.00 | 0.00 | 0.00 | 7.91 |
| 30967773 | 2009.07.23 03:42 | sell | 0.15 | eurchf | 1.5158 | 1.5317 | 1.5105 | 2009.07.24 03:21 | 1.5212 | 0.00 | 0.00 | -0.88 | -75.37 |
| 31152453 | 2009.07.28 03:27 | sell | 0.24 | usdcad | 1.0816 | 1.0966 | 1.0776 | 2009.07.28 06:17 | 1.0813 | 0.00 | 0.00 | 0.00 | 6.66 |
| 31219143 | 2009.07.29 03:15 | buy | 0.17 | eurgbp | 0.8623 | 0.8466 | 0.8680 | 2009.07.29 05:00 | 0.8626 | 0.00 | 0.00 | 0.00 | 8.38 |
| 31220578 | 2009.07.29 03:49 | buy | 0.23 | usdcad | 1.0811 | 1.0653 | 1.0871 | 2009.07.29 05:06 | 1.0821 | 0.00 | 0.00 | 0.00 | 21.25 |
| 31275358 | 2009.07.30 02:46 | sell | 0.24 | usdcad | 1.0908 | 1.1064 | 1.0860 | 2009.07.30 03:15 | 1.0897 | 0.00 | 0.00 | 0.00 | 24.23 |
| 31275803 | 2009.07.30 03:02 | buy | 0.16 | eurgbp | 0.8572 | 0.8413 | 0.8616 | 2009.07.30 04:02 | 0.8576 | 0.00 | 0.00 | 0.00 | 10.49 |
| 31276734 | 2009.07.30 03:15 | buy | 0.23 | usdcad | 1.0897 | 1.0728 | 1.0949 | 2009.07.30 04:36 | 1.0900 | 0.00 | 0.00 | 0.00 | 6.33 |
| 31277276 | 2009.07.30 03:24 | buy | 0.15 | eurchf | 1.5265 | 1.5095 | 1.5305 | 2009.07.30 03:31 | 1.5271 | 0.00 | 0.00 | 0.00 | 8.29 |
| |
0.00 |
0.00 |
-0.88 |
133.15 |
| Closed P/L: |
132.27 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 31153864 | 2009.07.28 04:10 | buy | 0.01 | eurusd | 1.4236 | 1.3733 | 1.4376 | | 1.4146 | 0.00 | 0.00 | 0.00 | -9.00 |
| |
0.00 |
0.00 |
0.00 |
-9.00 |
| | Floating P/L: |
-9.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
132.27 |
Floating P/L: |
-9.00 |
Margin: |
14.24 |
| Balance: |
5 008.62 |
Equity: |
4 999.62 |
Free Margin: |
4 985.38 |