EuroOrient Securities&Financial Services Ltd
| Account: 1024005 |
Name: jeffkight |
Currency: USD |
2009 July 31, 16:48 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 4142730 | 2009.07.01 01:18 | buy | 0.20 | usdcad | 1.16213 | 1.14590 | 1.16640 | 2009.07.01 03:54 | 1.16239 | 0.00 | 0.00 | 0.00 | 4.47 |
| 4196559 | 2009.07.02 00:57 | buy | 0.20 | usdcad | 1.14874 | 1.13330 | 1.15370 | 2009.07.02 02:19 | 1.14906 | 0.00 | 0.00 | 0.00 | 5.57 |
| 4197172 | 2009.07.02 01:29 | buy | 0.40 | eurusd | 1.41351 | 1.39998 | 1.41851 | 2009.07.02 02:25 | 1.41452 | 0.00 | 0.00 | 0.00 | 40.40 |
| 4197932 | 2009.07.02 01:59 | buy | 0.10 | eurchf | 1.52041 | 1.50500 | 1.52480 | 2009.07.02 04:36 | 1.52041 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4199064 | 2009.07.02 02:56 | buy | 0.10 | eurgbp | 0.85781 | 0.84080 | 0.86260 | 2009.07.02 07:31 | 0.85741 | 0.00 | 0.00 | 0.00 | -6.58 |
| 4199105 | 2009.07.02 02:56 | sell | 0.10 | gbpchf | 1.77277 | 1.78980 | 1.76800 | 2009.07.02 05:57 | 1.77269 | 0.00 | 0.00 | 0.00 | 0.75 |
| 4200120 | 2009.07.02 03:47 | sell | 0.20 | usdcad | 1.14947 | 1.16600 | 1.14450 | 2009.07.02 04:59 | 1.14845 | 0.00 | 0.00 | 0.00 | 17.76 |
| 4434029 | 2009.07.08 01:14 | sell | 0.10 | eurgbp | 0.86319 | 0.87990 | 0.85810 | 2009.07.08 02:14 | 0.86278 | 0.00 | 0.00 | 0.00 | 6.62 |
| 4434190 | 2009.07.08 01:21 | sell | 0.20 | usdcad | 1.16653 | 1.18230 | 1.16070 | 2009.07.08 04:17 | 1.16510 | 0.00 | 0.00 | 0.00 | 24.55 |
| 4435775 | 2009.07.08 02:35 | buy | 0.10 | gbpchf | 1.75548 | 1.73890 | 1.76060 | 2009.07.08 09:46 | 1.75537 | 0.00 | 0.00 | 0.00 | -1.01 |
| 4435868 | 2009.07.08 02:36 | sell | 0.10 | eurgbp | 0.86315 | 0.87820 | 0.85880 | 2009.07.08 09:49 | 0.86354 | 0.00 | 0.00 | 0.00 | -6.27 |
| 4436148 | 2009.07.08 02:39 | sell | 0.10 | eurchf | 1.51587 | 1.53240 | 1.51040 | 2009.07.08 04:20 | 1.51565 | 0.00 | 0.00 | 0.00 | 2.02 |
| 5097188 | 2009.07.21 02:41 | sell | 0.10 | eurgbp | 0.86005 | 0.87540 | 0.85560 | 2009.07.21 07:48 | 0.86038 | 0.00 | 0.00 | 0.00 | -5.46 |
| 5097349 | 2009.07.21 02:45 | sell | 0.20 | usdcad | 1.10656 | 1.12360 | 1.10160 | 2009.07.21 08:50 | 1.10690 | 0.00 | 0.00 | 0.00 | -6.14 |
| 5097633 | 2009.07.21 02:57 | buy | 0.10 | gbpchf | 1.76649 | 1.75110 | 1.77120 | 2009.07.21 07:03 | 1.76628 | 0.00 | 0.00 | 0.00 | -1.96 |
| 5148486 | 2009.07.22 00:00 | sell | 0.40 | eurusd | 1.42239 | 1.42778 | 1.41739 | 2009.07.22 00:22 | 1.42139 | 0.00 | 0.00 | 0.00 | 40.00 |
| 5148779 | 2009.07.22 00:06 | buy | 0.20 | usdcad | 1.10400 | 1.08840 | 1.10880 | 2009.07.22 01:26 | 1.10489 | 0.00 | 0.00 | 0.00 | 16.11 |
| 5149308 | 2009.07.22 00:20 | sell | 0.10 | eurchf | 1.51655 | 1.53350 | 1.51130 | 2009.07.22 03:00 | 1.51655 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5150869 | 2009.07.22 01:27 | sell | 0.20 | usdcad | 1.10493 | 1.11990 | 1.09970 | 2009.07.22 06:39 | 1.10533 | 0.00 | 0.00 | 0.00 | -7.24 |
| 5151543 | 2009.07.22 02:20 | sell | 0.10 | eurgbp | 0.86433 | 0.88000 | 0.85830 | 2009.07.22 09:01 | 0.86799 | 0.00 | 0.00 | 0.00 | -59.87 |
| 5151919 | 2009.07.22 02:31 | buy | 0.10 | gbpchf | 1.75351 | 1.73650 | 1.75900 | 2009.07.22 09:38 | 1.74608 | 0.00 | 0.00 | 0.00 | -69.59 |
| 5217825 | 2009.07.23 01:06 | buy | 0.10 | eurgbp | 0.86261 | 0.84750 | 0.86660 | 2009.07.23 03:39 | 0.86435 | 0.00 | 0.00 | 0.00 | 28.61 |
| 5217893 | 2009.07.23 01:08 | sell | 0.10 | gbpchf | 1.75752 | 1.77320 | 1.75350 | 2009.07.23 03:39 | 1.75411 | 0.00 | 0.00 | 0.00 | 31.97 |
| 5217974 | 2009.07.23 01:08 | sell | 0.20 | usdcad | 1.10020 | 1.11550 | 1.09460 | 2009.07.23 04:08 | 1.10011 | 0.00 | 0.00 | 0.00 | 1.64 |
| 5220412 | 2009.07.23 03:39 | sell | 0.10 | eurgbp | 0.86435 | 0.88020 | 0.85910 | 2009.07.23 06:00 | 0.86413 | 0.00 | 0.00 | 0.00 | 3.62 |
| 5220419 | 2009.07.23 03:39 | buy | 0.10 | gbpchf | 1.75408 | 1.73810 | 1.75930 | 2009.07.23 05:18 | 1.75446 | 0.00 | 0.00 | 0.00 | 3.57 |
| 5353962 | 2009.07.27 03:00 | sell | 0.20 | usdcad | 1.08733 | 1.10260 | 1.08310 | 2009.07.27 04:41 | 1.08471 | 0.00 | 0.00 | 0.00 | 48.31 |
| 5417294 | 2009.07.28 03:24 | sell | 0.20 | usdcad | 1.08126 | 1.09830 | 1.07630 | 2009.07.28 06:18 | 1.08103 | 0.00 | 0.00 | 0.00 | 4.26 |
| 5417845 | 2009.07.28 03:36 | sell | 0.10 | eurgbp | 0.86406 | 0.88110 | 0.85810 | 2009.07.28 06:16 | 0.86391 | 0.00 | 0.00 | 0.00 | 2.48 |
| 5495268 | 2009.07.29 03:16 | buy | 0.10 | eurgbp | 0.86232 | 0.84720 | 0.86680 | 2009.07.29 06:29 | 0.86242 | 0.00 | 0.00 | 0.00 | 1.64 |
| 5495507 | 2009.07.29 03:23 | sell | 0.10 | gbpchf | 1.76735 | 1.78250 | 1.76140 | 2009.07.29 03:55 | 1.76708 | 0.00 | 0.00 | 0.00 | 2.51 |
| 5496807 | 2009.07.29 03:48 | buy | 0.20 | usdcad | 1.08125 | 1.06610 | 1.08680 | 2009.07.29 05:08 | 1.08209 | 0.00 | 0.00 | 0.00 | 15.53 |
| 5576092 | 2009.07.30 02:38 | sell | 0.20 | usdcad | 1.09057 | 1.10610 | 1.08620 | 2009.07.30 03:25 | 1.08950 | 0.00 | 0.00 | 0.00 | 19.64 |
| 5576352 | 2009.07.30 02:48 | sell | 0.10 | eurchf | 1.52707 | 1.54260 | 1.52240 | 2009.07.30 03:24 | 1.52647 | 0.00 | 0.00 | 0.00 | 5.52 |
| 5576733 | 2009.07.30 03:02 | sell | 0.10 | gbpchf | 1.78138 | 1.79790 | 1.77720 | 2009.07.30 04:22 | 1.78058 | 0.00 | 0.00 | 0.00 | 7.36 |
| 5576945 | 2009.07.30 03:05 | buy | 0.10 | eurgbp | 0.85670 | 0.84120 | 0.86090 | 2009.07.30 03:38 | 0.85733 | 0.00 | 0.00 | 0.00 | 10.32 |
| 5577786 | 2009.07.30 03:24 | buy | 0.10 | eurchf | 1.52669 | 1.51090 | 1.53070 | 2009.07.30 03:59 | 1.52720 | 0.00 | 0.00 | 0.00 | 4.70 |
| 5577861 | 2009.07.30 03:25 | buy | 0.20 | usdcad | 1.08954 | 1.07380 | 1.09550 | 2009.07.30 04:40 | 1.09064 | 0.00 | 0.00 | 0.00 | 20.17 |
| |
0.00 |
0.00 |
0.00 |
205.98 |
| Closed P/L: |
205.98 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
205.98 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 330.29 |
Equity: |
5 330.29 |
Free Margin: |
5 330.29 |